Special functions
Last updated
Last updated
Syntax | Example |
---|
To better understand this function, let's suppose you have a set of variables that you want to sum up together.
_
The variables A, B, C, and D don't have data in all of the timestamps, as shown in the table below, so the fill missing() function is used to fill in the gaps and do the calculation. The following examples are based on the table:
Date | A | B | C | D | Output |
---|
By default, the fill_missing() expression makes the first_fill
parameter as "ffill"
, meaning that the function will fill the gaps forward, starting at a point where it has enough data to fill the gaps for all the involved time series. The result would be as follows:
Date | A | B | C | D | Output |
---|
On the other hand, It's also possible to make the first_fill
a "bfill"
The gaps would be filled in the following manner:
Date | A | B | C | D | Output |
---|
__
Date | A | B | C | D | Output |
---|
Syntax | Example | Output |
---|
Syntax | Example | Output |
---|
Syntax | Example | Output |
---|
Sintax | Example | Output |
---|
07/12/2020 00:00:04 | 5 | 0 | 4 | 5 | 14 |
07/12/2020 00:00:04 | 3 | 2 | 3 | 4 | 12 |
07/12/2020 00:00:04 | 0 | 4 | 0 | 2 | 6 |
07/12/2020 00:00:04 | 4 | 3 | 5 | 2 | 12 |
|
07/12/2020 00:00:04 | 5 | 2 | 4 | 5 | 16 |
07/12/2020 00:00:03 | 3 | 2 | 3 | 4 | 12 |
07/12/2020 00:00:02 | 4 | 4 | 5 | 2 | 15 |
07/12/2020 00:00:01 | 4 | 3 | 5 | 5 | - |
07/12/2020 00:00:04 | 5 | 2 | 4 | 5 | - |
07/12/2020 00:00:03 | 3 | 2 | 3 | 4 | 12 |
07/12/2020 00:00:02 | 3 | 4 | 3 | 2 | 12 |
07/12/2020 00:00:01 | 4 | 3 | 5 | 2 | 14 |
07/12/2020 00:00:04 | 5 | 2 | 4 | 5 | 16 |
07/12/2020 00:00:03 | 3 | 2 | 3 | 4 | 12 |
07/12/2020 00:00:02 | 4 | 4 | 5 | 2 | 15 |
07/12/2020 00:00:01 | 4 | 3 | 5 | 2 | 14 |
6 |
| Step Function: |
Interval Function: |
|
| Allows you to retrieve the previous value of variable, by shifting the series to the left. |
Shifts the series to the right |
_
Assuming a variable
Assuming a variable
Assuming a variable
[3, 1]
Assuming a variable
Assuming a variable